STUART CRYSTAL REGISTERED NUMBERS AND DATES
Thursday, October 25, 2007
Reg No. | Maker | Dates |
---|---|---|
185803 | Stuart & Sons | 04/01/1892 |
486685 | Stuart & Sons | 08/08/1906 |
534388 | Stuart & Sons Ltd | 16/12/1908 |
556784 | Stuart & Sons Ltd | 04/02/1910 |
580798 | Stuart & Sons Ltd | 22/03/1911 |
599115 | Stuart & Sons Ltd | 01/04/1912 |
637674-5 | Stuart & Sons Ltd | 28/05/1914 |
639278 | Stuart & Sons Ltd | 02/07/1914 |
659164 | Stuart & Sons Ltd | 16/01/1917 |
665647 | Stuart & Sons Ltd | 14/11/1918 |
669086 | Stuart & Sons Ltd | 16/05/1919 |
671274 | Stuart & Sons Ltd | 04/09/1919 |
674296 | Stuart & Sons Ltd | 31/01/1920 |
681268-70 | Stuart & Sons Ltd | 21/02/1921 |
681307-11 | Stuart & Sons Ltd | 22/02/1921 |
681614-6 | Stuart & Sons Ltd | 10/03/1921 |
681649-52 | Stuart & Sons Ltd | 12/03/1921 |
681850 | Stuart & Sons Ltd | 22/03/1921 |
682563 | Stuart & Sons Ltd | 29/04/1921 |
682592-3 | Stuart & Sons Ltd | 02/05/1921 |
688177 | Stuart & Sons Ltd | 15/02/1922 |
689023 | Stuart & Sons Ltd | 16/03/1922 |
692376 | Stuart & Sons Ltd | 22/08/1922 |
719536-9 | Stuart & Sons Ltd | 09/03/1926 |
726223 | Stuart & Sons Ltd | 23/12/1926 |
726486 | Stuart & Sons Ltd | 11/01/1927 |
730887 | Stuart & Sons Ltd | 16/07/1927 |
753800 | Stuart & Sons Ltd | 09/04/1930 |
754706-7 | Stuart & Sons Ltd | 16/05/1930 |
761971-8 | Stuart & Sons Ltd | 18/02/1931 |
764703-4 | Stuart & Sons Ltd | 01/06/1931 |
788971 | Stuart & Sons Ltd | 30/12/1933 |
797072 | Stuart & Sons Ltd | 12/10/1934 |
813473 | Stuart & Sons Ltd | 30/06/1936 |
825662 | Stuart & Sons Ltd | 26/01/1938 |
833871 | Stuart & Sons Ltd | 06/03/1939 |
WONDERFUL!! This will be a great addition to my sources for my shop!!
thanks so much!!